Dec 27, 2010 Samsung SGH-T639 Erase Cell Phone Info - Delete Data - Master Clear Hard Reset - Duration: 3:41. PaceButler Corporation 8,828 views. Cell Phone; SGH-T339 Series; Samsung SGH-T339 Series Manuals Manuals and User Guides for Samsung SGH-T339 Series. We have 3 Samsung SGH-T339 Series manuals available for free PDF download: User Manual, Manual Del Usuario, Information Manual. Samsung SGH-T339 Series User Manual (184 pages).
Learn more about the SAMSUNG SGH-T339
DisclaimerDisclaimer | Please read the product description carefully for all unlocked cell phones. Some unlocked cell phones sold by Newegg may have previously been locked to a specific carrier. A carrier-locked cell phone may often have carrier-specific applications and branding. Some of these applications cannot be unlocked and/or may not function with a different carrier. Also, applications requiring a data plan may result in data usage charges from the original carrier. In addition, the cell phone box may arrive unsealed and the cell phone may appear previously handled. The unlocking procedure requires unsealing the box and manually handling the cell phone. In this case, the cell phone should not be considered “tampered with” or “defective”.
|
---|
ModelBrand | Samsung |
---|
Model | SGH-T339 |
---|
NetworkMobile Frequencies | GSM 850 / 1800 / 1900 MHz |
---|
Data transfer | GPRS, EDGE |
---|
Compatible Carrier & Service | AT&T 2G, T-Mobile 2G |
---|
Samsung Sgh T399 Specs
DesignForm Factor | Flip Phones |
---|
Color | Black |
---|
DisplayMain Display Size | 2.0' |
---|
Main Display Resolution | 176 x 220 |
---|
Main Display Color | 262K |
---|
Main Display Format | TFT |
---|
External Display Size | 1' |
---|
External Display Color | 65K |
---|
External Display Resolution | 96 x 96 |
---|
CameraRear Camera | 1.3 MP With Video Capture |
---|
Camera Zoom | 4X |
---|
Auto Focus | Yes |
---|
ConfigurationBuilt-in Storage | 20MB |
---|
Expansion Slot Type | MicroSD (TF Card) |
---|
Max Storage Expansion | Up to 2GB |
---|
ConnectivityWi-Fi Support | IEEE802.11b/g |
---|
Bluetooth Support | Bluetooth Wireless Technology |
---|
Samsung Sgh T339 Unlocked Cell Phone Deals
BatteryBattery Capacity | 880mAh |
---|
Battery Type | Lithium Ion Battery |
---|
Talk Time | Up to 6.5 Hours |
---|
Standby Time | Up to 11 days |
---|
SoftwareSoftware & App | Calendar, Scheduler, To do list, Clock, Worldtime, Alarm, Currency converter, Converter, Calculator, Memo book, Stop watch, Count down timer |
---|
Audio | MP3, Poly Ringtones |
---|
Message | SMS, EMS, MMS, Instant Messaging |
---|
Additional Function | Wi-Fi |
---|
Samsung Sgh Phones
SpecificationSpecifications | Shot mode: Multishot, Mosaic, Frame, Timer Photo effects: B&W, Negative, Sepia, Emboss, Sketch, Antique, Moonlight, Fog Embedded JAVA Games Embedded Wallpaper Predictive Text Input T9 Cell broadcast vCard / vCalendar Speakerphone Call Cost / Call Time Multiparty Dialed/missed/received calls |
---|
Dimensions & WeightDimensions (H x W x D) | 3.62' x 1.83' x 0.78' |
---|
Weight | 3.3 oz. |
---|
Unlocked Cell Phone How To
Additional InformationDate First Available | July 19, 2010 |
---|
Comments are closed.